Showing 104 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 51 | KONA MAUKA ROTARY FOUNDATION PROVIDE GRANTS FOR COMMUNITY AND INTERNATIONAL IMPROVEMENT PROJECTS AS WELL AS SCHOLARSHIPS TO WORTHY HIGH SCHOOL CANDIDATES | CAPTAIN COOK, HI | |
| 52 | WHALE TRUST WHALE TRUST SUPPORTS AND CONDUCTS SCIENTIFIC RESEARCH, MARINE EDUCATION, AND CONSERVATION PROGRAMS ON MARINE MAMMALS AND THEIR ENVIRONMENT. | MAKAWAO, HI | |
| 53 | WORLD FAMILY FOUNDATION SCHOLARSHIPS | KAPAA, HI | |
| 54 | CALIFORNIA ASSOCIATION FOR RESEARCH IN SEE SCHEDULE O | KAMUELA, HI | |
| 55 | HAWAII AGRICULTURE RESEARCH CENTER TO SUPPORT A VIABLE AGRICULTURAL SECTOR BY RESEARCHING AND APPLYING RELEVANT SCIENCE AND TECHNOLOGY TO ACHIEVE PRACTICAL SOLUTIONS AND BY IDENTIFYING NEW AGRICULTURAL OPPORTUNITIES. | KUNIA, HI | |
| 56 | PAN-PACIFIC SURGICAL ASSOCIATION FACILITATE EXCHANGE OF MEDICAL AND SURGICAL KNOWLEDGE AND FOSTER FELLOWSHIP AND UNDERSTANDING AMONG SURGEONS OF DIFFERENT SPECIALTIES | HONOLULU, HI | |
| 57 | ROTARY CLUB OF HONOLULU FELLOWSHIP WITH MEMBERS AND OTHER LEADERS IN VARIOUS DISCIPLINES AND VOCATIONS. SERVICE TO THE COMMUNITY. | HONOLULU, HI | |
| 58 | See Dai Doo Society To promote the welfare of natives of See and Dai Districts in Kwangtung Province, China and their offspring and to encourage benevolent work and good fellowship among the members and to render mutual assistance in case of need. | Honolulu, HI | |
| 59 | SEABURY HALL PREPARE STUDENTS FOR SUCCESSFUL COLLEGE AND UNIVERSITY WORK; MOVE STUDENTS TO DEVELOP MIND, BODY, AND SOUL; CAUSE STUDENTS TO REALIZE THEIR RESPONSIBILITY TO COMMUNITY. | MAKAWAO, HI | |
| 60 | THE FRIENDS OF IOLANI PALACE EDUCATION, RESEARCH, RESTORATION, REFURBISHMENT AND OPERATION FOR THE IOLANI PALACE COMPLEX. | HONOLULU, HI | |
| 61 | AMERICAN ASSOCIATION OF UNIVERSITY ASSISTED WOMEN IN FURTHERING THEIR EDUCATIONAL ENDEAVORS THROUGH RESEARCH AND SCHOLARSHIPS. | HONOLULU, HI | |
| 62 | CENTER FOR CULTURAL and TECHNICAL PROMOTE BETTER RELATIONS AND UNDERSTANDING BETWEEN THE UNITED STATES AND THE NATIONS OF ASIA AND THE PACIFIC THROUGH COOPERATIVE STUDY, TRAINING AND RESEARCH. | HONOLULU, HI | |
| 63 | HAWAII ROTARY YOUTH FOUNDATION TO PROVIDE SCHOLARSHIPS TO HIGH SCHOOL SENIORS TO ATTEND A FOUR-YEAR COLLEGE OF THEIR CHOICE. | HONOLULU, HI | |
| 64 | FARRINGTON ALUMNI and COMMUNITY TO PROVIDE EDUCATIONAL SCHOLARSHIPS FOR GRADUATING SENIORS OF FARRINGTON HIGH SCHOOL AND FINANCIAL ASSISTANCE FOR STUDENT RELATED PROJECTS. | HONOLULU, HI | |
| 65 | MAUI OKINAWA KENJIN KAI TO PROMOTE FELLOWSHIP AND MUTUAL UNDERSTANDING AMONG ITS MEMBERS AND THE GREATER OKINAWAN COMMUNITY - AND TO PROMOTE AND PERPETUATE OKINAWAN HERITAGE, CULTURE AND THE ARTS | WAILUKU, HI | |
| 66 | Hawaii Pacific Gerontological Society EducationResearch in Gerontology | Honolulu, HI | |
| 67 | WAIMEA ALUMNI AND FRIENDS FOUNDATION MAINTAIN, PROMOTE AND FOSTER THE DEVELOPMENT OF WAIMEA HIGH SCHOOL AND ALL OTHER PUBLIC SCHOOLS IN WAIMEA, KAUAI; TO GRANT SCHOLARSHIPS, LOANS AND OTHER ASSISTANCE TO YOUNG STUDENTS. | WAIMEA, HI | |
| 68 | EAST-WEST CENTER FOUNDATION THE PRIMARY PURPOSE OF THE ORGANIZATION IS TO BROADEN THE FINANCIAL SUPPORT OF THE CENTER FOR CULTURAL and TECHNICAL INTERCHANGE BETWEEN EAST and WEST, INC. (EAST-WEST CENTER) A PUBLIC EDUCATIONAL NON-PROFIT CORPORATION. THE EAST WEST CENTER LOCATED AT 1601 EAST-WEST ROAD, HONOLULU, HI 96848 IS A NATIONAL EDUCATIONAL INSTITUTION CREATED PURSUANT TO PUBLIC LAW 86-472 ENACTED BY THE U.S. CONGRESS. THE FUNDS PROVIDED TO THE EAST-WEST CENTER ARE USED TO PROMOTE BETTER RELATIONS AND UNDERSTANDING BETWEEN THE UNITED STATES AND NATIONS OF THE ASIA PACIFIC THROUGH COOPERATIVE STUDY, TRAINING AND RESEARCH. | HONOLULU, HI | |
| 69 | HONOLULU, HI | ||
| 70 | HONOLULU, HI | ||
| 71 | Kaneohe, HI | ||
| 72 | HONOLULU, HI | ||
| 73 | KAPOLEI, HI | ||
| 74 | WAIPAHU, HI | ||
| 75 | HONOLULU, HI | ||
| 76 | HONOLULU, HI | ||
| 77 | KAHULUI, HI | ||
| 78 | HONOLULU, HI | ||
| 79 | HONOLULU, HI | ||
| 80 | HONOLULU, HI | ||
| 81 | HILO, HI | ||
| 82 | PAIA, HI | ||
| 83 | KAMUELA, HI | ||
| 84 | HONOLULU, HI | ||
| 85 | HILO, HI | ||
| 86 | HONOLULU, HI | ||
| 87 | HONOLULU, HI | ||
| 88 | PEARL CITY, HI | ||
| 89 | HONOLULU, HI | ||
| 90 | HONOLULU, HI | ||
| 91 | HONOLULU, HI | ||
| 92 | MILILANI, HI | ||
| 93 | Honolulu, HI | ||
| 94 | HONOLULU, HI | ||
| 95 | HONOLULU, HI | ||
| 96 | Honolulu, HI | ||
| 97 | Kamuela, HI | ||
| 98 | HONOLULU, HI | ||
| 99 | HONOLULU, HI | ||
| 100 | PEARL CITY, HI | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
